
Knight's Take-Away Price List. |
£ |
| Cod...................................................................................................................... | 3.25 |
| Haddock............................................................................................................. | 4.50 |
| Plaice.................................................................................................................. | 4.25 |
| Chips.................................................................................................................. | 1.45 & 1.75 |
| Home Made Fishcake..................................................................................... | 0.85 |
| Sausage in Batter............................................................................................ | 0.60 & 1.00 |
| Pea Fritter.......................................................................................................... | 0.85 |
| Pork Faggot....................................................................................................... | 0.85 |
| Chicken Leg...................................................................................................... | 2.00 |
| Chicken Wing.................................................................................................... | 2.10 |
| Steak & Kidney Pie........................................................................................... | 1.65 |
| Minced Beef & Onion Pie................................................................................ | 1.65 |
| Chicken & Mushroom...................................................................................... | 1.65 |
| Cornish Pasty.................................................................................................... | 1.65 |
| Vegetable Pasty................................................................................................ | 1.75 |
| Marrowfat Peas................................................................................................. | 0.70 |
| Heinz Beans...................................................................................................... | 0.70 |
| Curry Sauce....................................................................................................... | 0.80 |
| Pickled Egg........................................................................................................ | 0.55 |
| Pickled Onion.................................................................................................... | 0.15 |
| Gherkin............................................................................................................... | 0.60 |
| Cheese & Chips............................................................................................... | 1.95 |
Mon - Thurs
12 - 2.15pm and 5 - 9.30pm
Fri - Sat
12 - 2.15pm and 5 - 10pm

